DANFOSS HYDRAULIC MOTOR
OMV400 151B3101
Model Code:OMV-0400-A-NN-G34-AE-1E-A35-A-A-1B-1-N-NN-NNNNN-NN-NN-NN-SP-NNN
| Motor Series | OMV Series |
| Valve system | Disc valve with valve drive |
| Orbital gearwheel set type | Geroler |
| Motor size | 400 |
| Geometric displacement [cm3/r [in3/r]] | 400.9 [24.46] |
| Motor type | Standard |
| Motor function | Standard |
| Mounting flange type | 4 Bolt – Square |
| Mounting flange dimension [pilot dia x height, bolt circle dia, hole [mm [inch]]] | 160.0 x 11.0, 200.0, 18.0 [6.30 x 0.43, 7.87, 0.71] |
| Shaft type | Straight |
| Shaft dimension | Dia. 50 mm, M12 x 1.75-6H thread in shaft end |
| Shaft Key | Rectangular key, A14 x 9 x 70 mm, DIN 6885 |
| Main port thread type | BSP |
| Main port style | Sideport – staggered |
| Main port dimension | G 1, 4 x M12 block mounting threads |
| Drain Port Dimension | G 1/4 |
| Brake Release Port Dimension | n/a |




Reviews
There are no reviews yet.